Personalization rPet
Sustainable rPET trays
The containers are made from at least 60% recycled PET (polyethylene terephthalate, or polyester plastic). Recycling PET plastic reduces plastic waste in the environment. This process also helps reduce CO2 emissions.
rPET is therefore one of the most environmentally friendly packaging materials! The sustainable rPET container is an excellent alternative to a container made from traditional plastic.
Technical specifications
Download the complete information sheet with all the details.
Aantal = aantal dozen à 500 bakjes
| Aantal dozen | 240 ml | 350 ml | 475 ml | 700 ml | 950 ml |
|---|---|---|---|---|---|
| ZONDER BEDRUKKING | |||||
| 1 | €37,96 | €45,47 | €51,66 | €67,41 | €78,44 |
| MET 1 KLEUR BEDRUKKING | |||||
| 20 | €42,33 | €49,22 | €54,23 | €69,71 | €78,15 |
| 30 | €41,16 | €48,05 | €53,06 | €68,53 | €76,99 |
| 60 | €40,16 | €47,06 | €52,07 | €67,55 | €75,99 |
| MET 2 KLEUREN BEDRUKKING | |||||
| 20 | €43,89 | €50,78 | €55,79 | €71,26 | €79,72 |
| 30 | €42,20 | €49,09 | €54,10 | €69,57 | €78,03 |
| 60 | €40,94 | €47,84 | €52,85 | €68,32 | €76,77 |
| MET 3 KLEUREN BEDRUKKING | |||||
| 20 | €47,36 | €54,24 | €59,25 | €74,73 | €83,18 |
| 30 | €45,01 | €51,91 | €56,92 | €72,40 | €80,84 |
| 60 | €41,85 | €48,74 | €53,75 | €69,23 | €77,68 |
| MET 4 KLEUREN BEDRUKKING | |||||
| 20 | €51,29 | €58,19 | €63,20 | €78,68 | €87,12 |
| 30 | €48,39 | €55,28 | €60,29 | €75,77 | €84,22 |
| 60 | €42,85 | €49,74 | €54,75 | €70,22 | €78,68 |
| MET 5 KLEUREN BEDRUKKING | |||||
| 20 | €57,02 | €63,90 | €68,91 | €84,39 | €92,84 |
| 30 | €52,29 | €59,19 | €64,20 | €79,67 | €88,12 |
| 60 | €44,24 | €51,12 | €56,13 | €71,61 | €80,06 |
| MET 6 KLEUREN BEDRUKKING | |||||
| 20 | €63,85 | €70,75 | €75,76 | €91,23 | €99,68 |
| 30 | €56,49 | €63,39 | €68,40 | €83,87 | €92,32 |
| 60 | €45,66 | €52,55 | €57,56 | €73,04 | €81,49 |
Request a no-obligation quote
We’d be happy to get started on your project! Contact us for more information or personalized advice.